External Telephone Numbers
| Main Great Western Hosiptal switchboard | 01793 60 40 20 |
| New Outpatients Appointments |
01793 60 40 80 |
Outpatient Appointments |
|
Wren Clinics: |
01793 60 40 40 |
| Dermatology: | 01793 60 40 80 |
| Osprey Clinics: Outpatient Appointments for Rheumatology, Medical, Diabetes, Oncology, Haematology, Pain Clinic |
01793 60 40 50 |
| Anti-Coagulation | 01793 60 40 51 |
| Day Therapy Centre | 01793 60 40 52 |
| Oncology Specialist Nurses | 01793 60 40 53 |
| Diabetic Specialist Nurses | 01793 60 40 54 |
| Ambulatory Surgery Unit | 01793 60 40 60 |
| Cystoscopy Clinic | 01793 60 45 23 |
| Day Surgery | 01793 60 41 48 |
| Endoscopy Clinic | 01793 60 40 62 |
| Wards | |
| Dove Unit | 01793 60 40 76 |
| Hazel Ward | 01793 60 48 33 |
| Kingfisher Ward | 01793 60 45 60 |
| Teal Ward | 01793 60 40 79 |
| Wiltshire Cardiac Centre | 01793 60 40 81 |
| Saturn Ward | 01793 60 40 82 |
| Delivery Suite | 01793 60 40 83 |
| Beech Ward | 01793 60 40 84 |
| Linnet Ward | 01793 60 40 85 |
| Intensive Care Unit | 01793 60 40 86 |
| Neptune Ward | 01793 60 40 87 |
| Acute Assessment Unit | 01793 60 52 63 |
| Jupiter Ward | 01793 60 51 60 |
| Falcon Ward | 01793 60 40 93 |
| Special Care Baby Unit | 01793 60 51 74 |
| Children's Unit | 01793 60 40 95 |
| Mercury Ward | 01793 60 40 96 |
| Woodpecker Ward | 01793 60 58 63 |
| Patient Advisor (PALS) | 01793 60 40 31 |
| CoPD Outreach | 01793 60 40 98 |
| Swindon Intermediate Care Centre (SwICC) | |
| SWICC Main Reception | 01793 60 40 90 |
| Stroke Unit | 01793 60 40 91 |
| Rehabilitation Unit | 01793 60 40 92 |
| Child and Adolescent Mental Health Service | |
| Marlborough House, Okus Road, Swindon SN1 4JU | 01793 428800 |
| Child and Family Consultation Service - Out Patients | 01793 428800 |
| Marlborough House Adolescent Service | 01793 428800 |